Box Office Hits
As has become a common refrain in the post-pandemic years, it’s been a weird time for the movies. The first fiscal quarter of 2023 showed promise, with the box office revealing genuine growth over 2022 in the same time frame. It was still down by about 25 percent from 2019, the last pre-pandemic year, but Hollywood also put out about 25 percent fewer films as then too. Additionally, there was a genuine variety of late winter and early spring hits at that—be it original genre darlings like M3GAN and Cocaine Bear or sequels to popular franchises, such as John Wick: Chapter 4 and Scream VI.
The summer, however, has proven more unwieldy, as the spring’s superhero flop problem carried over well into June, from Ant-Man and the Wasp: Quantumania to Shazam! Fury of the Gods to The Flash, with only Guardians of the Galaxy Vol. 3 and Spider-Man: Across the Spider-Verse having impressive showings at the box office (although even the former had a slow start). While there are still quite a few genuine blockbusters on the schedule for 2023, including a new Mission: Impossible – Dead Reckoning Part 1, Dune: Part Two, and Aquaman and the Lost Kingdom, it is increasingly looking like the only picture that will cross $1 billion this year might be… The Super Mario Bros. Movie?!
So yeah, it’s strange times at the box office. Below is a table tracking the highest-grossing movies of 2023 so far. Want to read more about the films below?
Rank | Title | Global Gross | Domestic Gross |
---|---|---|---|
1 | The Super Mario Bros. Movie | $1,336,779,791 | $573,218,080 |
2 | Guardians of the Galaxy Vol. 3 | $832,786,035 | $352,686,906 |
3 | Fast X | $690,664,630 | $145,001,265 |
4 | Spider-Man: Across the Spider-Verse | $569,613,989 | $325,996,373 |
5 | The Little Mermaid | $504,449,964 | $274,623,615 |
6 | Ant-Man and the Wasp: Quantumania | $476,071,180 | $214,504,909 |
7 | John Wick: Chapter 4 | $427,653,473 | $187,131,806 |
8 | Transformers: Rise of the Beasts | $346,188,071 | $127,888,071 |
9 | Creed III | $275,248,615 | $156,248,615 |
10 | The Flash | $216,450,353 | $93,150,353 |
11 | Dungeons & Dragons: Honor Among Thieves | $208,177,026 | $93,277,026 |
12 | Scream VI | $168,961,389 | $108,161,389 |
13 | Evil Dead Rise | $146,533,054 | $67,233,054 |
14 | Shazam! Fury of the Gods | $133,783,006 | $57,638,006 |
15 | Elemental | $131,167,758 | $75,017,198 |
16 | Pathaan | $128,780,000 | $17,487,476 |
17 | Detective Conan: Black Iron Submarine | $91,383,316 | N/A |
18 | Air | $89,960,106 | $52,460,106 |
19 | Cocaine Bear | $87,646,437 | $64,388,510 |
20 | Chebi: My Fluffy Friend | $83,512,037 | N/A |
Author Profile
Latest entries
Social MediaWednesday, 26 February 2025, 15:35How To Download Instagram Photos, Videos and Reels
TechMonday, 24 February 2025, 17:55Common Computer Security Mistakes and How to Avoid Them
FeaturesWednesday, 19 February 2025, 7:00The UK’s Biggest Sports Betting Markets
WomenSunday, 16 February 2025, 9:00Discovering the Best Women’s Underwear Brands: Tailoring to Your Every Need