What was the highest grossing movie in the 2000s?
From Mission: Impossible 2, Gladiator to Scary Movie – we look at the top 100 movies released from the year 2000.
This graph ranks films based on their box office receipts in the year 2000.
It contains films that were released in earlier years but made money in the year 2000.
A film released on Thanksgiving in 1999, for example, will almost certainly make money in 1999 and 2000.
Click on a certain film to view its total gross for all of the years it was released.
Estimated ticket sales are used to calculate inflation-adjusted values.
For the overall domestic box office for the top 100 movies released in 2000, see Top 2000 Movies at the Domestic Box Office, and Movie Index 2000 for an overview of all movies released in 2000.
Top Grossing Movies of 2000
Rank Movie Release
Date Distributor Genre 2000 Gross Tickets Sold
1 How the Grinch Stole Christmas Nov 17, 2000 Universal Adventure $253,367,455 47,006,948
2 Mission: Impossible 2 May 24, 2000 Paramount Pictures Action $215,409,889 39,964,728
3 Gladiator May 5, 2000 Dreamworks SKG Action $186,610,052 34,621,530
4 The Perfect Storm Jun 30, 2000 Warner Bros. Drama $182,618,434 33,880,971
5 Meet the Parents Oct 6, 2000 Universal Comedy $161,325,490 29,930,517
6 X-Men Jul 14, 2000 20th Century Fox Action $157,299,717 29,183,620
7 Scary Movie Jul 7, 2000 Miramax/Dimension Comedy $157,019,771 29,131,682
8 What Lies Beneath Jul 21, 2000 Dreamworks SKG Thriller/Suspense $155,464,351 28,843,107
9 Dinosaur May 19, 2000 Walt Disney Adventure $137,748,063 25,556,226
10 Erin Brockovich Mar 17, 2000 Universal Drama $125,548,685 23,292,891
11 Nutty Professor II: The Klumps Jul 28, 2000 Universal Comedy $123,307,945 22,877,169
12 Charlie’s Angels Nov 3, 2000 Sony Pictures Action $122,802,761 22,783,443
13 Big Momma’s House Jun 2, 2000 20th Century Fox Comedy $117,559,438 21,810,656
14 What Women Want Dec 15, 2000 Paramount Pictures Romantic Comedy $115,761,883 21,477,158
15 Remember the Titans Sep 29, 2000 Walt Disney Drama $113,746,040 21,103,161
16 The Patriot Jun 28, 2000 Sony Pictures Drama $113,330,342 21,026,037
17 Cast Away Dec 22, 2000 20th Century Fox Adventure $109,689,440 20,350,545
18 Chicken Run Jun 21, 2000 Dreamworks SKG Adventure $106,793,915 19,813,342
19 Gone in 60 Seconds Jun 9, 2000 Walt Disney Action $101,643,008 18,857,700
20 Me, Myself & Irene Jun 23, 2000 20th Century Fox Romantic Comedy $90,570,999 16,803,524
21 Space Cowboys Aug 4, 2000 Warner Bros. Adventure $90,179,885 16,730,961
22 Unbreakable Nov 22, 2000 Walt Disney Thriller/Suspense $90,033,796 16,703,858
23 Scream 3 Feb 4, 2000 Miramax Horror $89,138,076 16,537,676
24 U-571 Apr 21, 2000 Universal Action $77,086,030 14,301,675
25 Hollow Man Aug 4, 2000 Sony Pictures Horror $73,209,340 13,582,437
26 Rugrats in Paris Nov 17, 2000 Paramount Pictures Adventure $71,205,699 13,210,704
27 Shaft Jun 16, 2000 Paramount Pictures Action $70,327,868 13,047,841
28 The Kid Jul 7, 2000 Walt Disney Comedy $69,688,384 12,929,199
29 Road Trip May 19, 2000 Dreamworks SKG Comedy $68,525,609 12,713,471
30 Bring it On Aug 25, 2000 Universal Comedy $68,353,550 12,681,549
31 Fantasia 2000 (Theatrical R… Jun 16, 2000 Walt Disney Musical $67,320,333 12,489,857
32 Rules of Engagement Apr 7, 2000 Paramount Pictures Drama $61,322,858 11,377,153
33 The Cell Aug 18, 2000 New Line Thriller/Suspense $61,280,963 11,369,380
34 Mission to Mars Mar 10, 2000 Walt Disney Adventure $60,874,615 11,293,991
35 Coyote Ugly Aug 4, 2000 Walt Disney Drama $60,786,269 11,277,600
36 Stuart Little Dec 17, 1999 Sony Pictures Adventure $60,612,097 11,245,287
37 The Green Mile Dec 10, 1999 Warner Bros. Drama $60,119,360 11,153,870
38 Snow Day Feb 11, 2000 Paramount Pictures Adventure $60,008,303 11,133,265
39 American Beauty Sep 15, 1999 Dreamworks SKG Drama $59,040,232 10,953,660
40 102 Dalmatians Nov 22, 2000 Walt Disney Adventure $58,335,959 10,822,997
41 The Whole Nine Yards Feb 18, 2000 Warner Bros. Comedy $57,262,492 10,623,838
42 Next Friday Jan 12, 2000 New Line Comedy $57,176,582 10,607,900
43 Shanghai Noon May 26, 2000 Walt Disney Western $56,932,305 10,562,579
44 Romeo Must Die Mar 22, 2000 Warner Bros. Action $55,973,336 10,384,663
45 Dolphins Oct 20, 2000 MacGillivray Free… Documentary $54,000,000 10,018,552
46 The Cider House Rules Dec 10, 1999 Miramax Drama $53,345,693 9,897,160
47 Final Destination Mar 17, 2000 New Line Horror $53,302,314 9,889,112
48 Vertical Limit Dec 8, 2000 Sony Pictures Thriller/Suspense $51,880,114 9,625,253
49 The Emperor’s New Groove Dec 15, 2000 Walt Disney Adventure $50,812,284 9,427,139
50 The Road to El Dorado Mar 31, 2000 Dreamworks SKG Adventure $50,802,661 9,425,354
51 The Hurricane Dec 29, 1999 Universal Drama $50,158,016 9,305,754
52 Men of Honor Nov 10, 2000 20th Century Fox Drama $47,512,458 8,814,927
53 Miss Congeniality Dec 22, 2000 Warner Bros. Comedy $46,382,671 8,605,319
54 The Tigger Movie Feb 11, 2000 Walt Disney Adventure $45,542,421 8,449,428
55 Frequency Apr 28, 2000 New Line Thriller/Suspense $44,983,704 8,345,770
56 The Replacements Aug 11, 2000 Warner Bros. Comedy $44,737,059 8,300,010
57 Galaxy Quest Dec 24, 1999 Dreamworks SKG Adventure $44,111,808 8,184,008
58 Pokemon 2000 Jul 21, 2000 Warner Bros. Adventure $43,746,923 8,116,312
59 The Family Man Dec 22, 2000 Universal Comedy $43,144,380 8,004,523
60 The Talented Mr. Ripley Dec 24, 1999 Paramount Pictures Thriller/Suspense $41,520,486 7,703,244
61 The Beach Feb 11, 2000 20th Century Fox Drama $39,778,599 7,380,074
62 Pitch Black Feb 18, 2000 USA Films Horror $39,235,088 7,279,237
63 Little Nicky Nov 10, 2000 New Line Comedy $38,848,624 7,207,536
64 The Original Kings of Comedy Aug 18, 2000 Paramount Pictures Concert/Perfor… $38,168,022 7,081,265
65 Autumn in New York Aug 11, 2000 MGM Drama $37,752,931 7,004,254
66 Bedazzled Oct 20, 2000 20th Century Fox Comedy $37,519,291 6,960,907
67 The Exorcist Dec 26, 1973 Warner Bros. Horror $37,112,212 6,885,382
68 Keeping the Faith Apr 14, 2000 Walt Disney Romantic Comedy $37,036,404 6,871,317
69 28 Days Apr 14, 2000 Sony Pictures Comedy $37,035,515 6,871,153
70 Toy Story 2 Nov 19, 1999 Walt Disney Adventure $36,972,140 6,859,395
71 Bounce Nov 17, 2000 Miramax Drama $36,675,505 6,804,360
72 Hanging Up Feb 18, 2000 Sony Pictures Comedy $36,037,909 6,686,068
73 Dude, Where’s My Car? Dec 15, 2000 20th Century Fox Comedy $35,631,910 6,610,743
74 The Flintstones in Viva Roc… Apr 28, 2000 Universal Adventure $35,231,365 6,536,431
75 The Skulls Mar 31, 2000 Universal Thriller/Suspense $35,007,180 6,494,838
76 The 6th Day Nov 17, 2000 Sony Pictures Action $34,317,634 6,366,907
77 My Dog Skip Jan 12, 2000 Warner Bros. Drama $34,099,640 6,326,463
78 Where the Heart Is Apr 28, 2000 20th Century Fox Drama $33,771,174 6,265,523
79 Pay it Forward Oct 20, 2000 Warner Bros. Drama $32,966,043 6,116,148
80 Return to Me Apr 7, 2000 MGM Romantic Comedy $32,662,299 6,059,795
81 Almost Famous Sep 15, 2000 Dreamworks SKG Comedy $31,939,009 5,925,604
82 The Legend of Bagger Vance Nov 3, 2000 Dreamworks SKG Drama $30,695,227 5,694,847
83 The Art of War Aug 25, 2000 Warner Bros. Thriller/Suspense $30,199,105 5,602,802
84 Any Given Sunday Dec 22, 1999 Warner Bros. Drama $29,778,713 5,524,807
85 Bless the Child Aug 11, 2000 Paramount Pictures Horror $29,374,178 5,449,754
86 Proof of Life Dec 8, 2000 Warner Bros. Action $29,053,477 5,390,255
87 The Watcher Sep 8, 2000 Universal Thriller/Suspense $28,946,615 5,370,429
88 Girl, Interrupted Dec 21, 1999 Sony Pictures Drama $28,436,380 5,275,766
89 Love and Basketball Apr 21, 2000 New Line Drama $27,441,122 5,091,117
90 High Fidelity Mar 31, 2000 Walt Disney Comedy $27,277,055 5,060,678
91 Book of Shadows: Blair Witch 2 Oct 27, 2000 Artisan Horror $26,421,314 4,901,913
92 The Adventures of Rocky & B… Jun 30, 2000 Universal Adventure $26,000,610 4,823,860
93 Nurse Betty Sep 8, 2000 USA Films Black Comedy $25,170,054 4,669,768
94 Reindeer Games Feb 25, 2000 Miramax Action $23,360,779 4,334,096
95 Titan A.E. Jun 16, 2000 20th Century Fox Adventure $22,751,979 4,221,146
96 Boys and Girls Jun 16, 2000 Miramax Romantic Comedy $21,799,652 4,044,462
97 Magnolia Dec 17, 1999 New Line Drama $21,686,030 4,023,382
98 Dracula 2000 Dec 22, 2000 Miramax Horror $21,569,567 4,001,774
99 Battlefield Earth: A Saga o… May 12, 2000 Warner Bros. Action $21,471,685 3,983,615
100 Urban Legends: Final Cut Sep 22, 2000 Sony Pictures Horror $21,468,807 3,983,081
Author Profile
- Mark Boardman is an established showbiz journalist and freelance copywriter whose work has been published in Business Insider, Daily Mail, Bloomberg, MTV, Buzzfeed, and The New York Post, amongst other media. Often spotted on the red carpet at celebrity events and film screenings, Mark is a regular guest on BBC Radio London and in demand for his opinions on media outlets such as Newsweek, Daily Express, and OK! Magazine, as well as Heart radio, Capital FM, LBC, and Radio 2. His TV credits include ITV News, This Morning, BBC News, The One Show, Sky News, GB News, and Channel T4. Mark is a keen traveller having visited 40+ countries, and a devout sports fan who also attends as many gigs as he can across the capital when not rubbing shoulders with the stars. Email Mark@MarkMeets.com
Latest entries
- CultureSaturday, 7 December 2024, 9:52The Evolution of 10 Comic Superheroes
- MoviesTuesday, 3 December 2024, 11:00Top 10 Underrated Bill Murray Films
- MusicFriday, 29 November 2024, 15:5224 stars who won Oscars for their first movie
- EntertainmentSaturday, 16 November 2024, 13:00The Impact of Star Wars on today’s Culture
You must be logged in to post a comment.