Here is the definite list of best-selling singles on the UK Singles Chart for each year since 1952 to present day.
We’ve been through the archives to collect every single one of the biggest singles, top sellers from 1952–2021 for each year of the Official Singles Chart at MarkMeets Music facts.
Only a handful of artists have managed to nab the year’s top song more than once: Elvis Presley (1958, 1960, 1961, 1970), the Beatles (1963, 1964, 1968), Pharrell Williams (2013, 2014) and Ed Sheeran (2017, 2021). Elvis, as you can see, has done it the most – four times!
Year | Song Title | Artist |
---|---|---|
1952 | “Here in My Heart” | Al Martino |
1953 | “I Believe” | Frankie Laine |
1954 | “Secret Love” | Doris Day |
1955 | “Rose Marie” | Slim Whitman |
1956 | “I’ll Be Home” | Pat Boone |
1957 | “Diana” | Paul Anka |
1958 | “Jailhouse Rock” | Elvis Presley |
1959 | “Living Doll” | Cliff Richard |
1960 | “It’s Now or Never” | Elvis Presley |
1961 | “Wooden Heart” | Elvis Presley |
1962 | “I Remember You” | Frank Ifield |
1963 | “She Loves You” | The Beatles |
1964 | “Can’t Buy Me Love” | The Beatles |
1965 | “Tears” | Ken Dodd |
1966 | “Green, Green Grass of Home” | Tom Jones |
1967 | “Release Me” | Engelbert Humperdinck |
1968 | “Hey Jude” | The Beatles |
1969 | “Sugar, Sugar” | The Archies |
1970 | “In The Summertime” | Mungo Jerry |
1971 | “My Sweet Lord” | George Harrison |
1972 | “Amazing Grace”* | The Royal Scots Dragoon Guards Band |
1973 | “Tie a Yellow Ribbon Round the Ole Oak Tree” | Dawn featuring Tony Orlando |
1974 | “Tiger Feet” | Mud |
1975 | “Bye Bye Baby” | Bay City Rollers |
1976 | “Save Your Kisses for Me” | Brotherhood of Man |
1977 | “Mull of Kintyre” / “Girls’ School” | Wings |
1978 | “Rivers of Babylon” / “Brown Girl in the Ring” | Boney M. |
1979 | “Bright Eyes” | Art Garfunkel |
1980 | “Don’t Stand So Close to Me” | The Police |
1981 | “Tainted Love ” | Soft Cell |
1982 | “Come On Eileen” | Dexys Midnight Runners |
1983 | “Karma Chameleon” | Culture Club |
1984 | “Do They Know It’s Christmas?”* | Band Aid |
1985 | “The Power of Love” | Jennifer Rush |
1986 | “Don’t Leave Me This Way” | The Communards |
1987 | “Never Gonna Give You Up” | Rick Astley |
1988 | “Mistletoe and Wine” | Cliff Richard |
1989 | “Ride On Time” | Black Box |
1990 | “Unchained Melody” | The Righteous Brothers |
1991 | “(Everything I Do) I Do It for You” | Bryan Adams |
1992 | “I Will Always Love You” | Whitney Houston |
1993 | “I’d Do Anything for Love (But I Won’t Do That)” | Meat Loaf |
1994 | “Love Is All Around” | Wet Wet Wet |
1995 | “Unchained Melody” | Robson & Jerome |
1996 | “Killing Me Softly” | Fugees |
1997 | “Candle in the Wind 1997” / “Something About the Way You Look Tonight”* | Elton John |
1998 | “Believe” | Cher |
1999 | “…Baby One More Time” | Britney Spears |
2000 | “Can We Fix It?” | Bob the Builder |
2001 | “It Wasn’t Me” | Shaggy featuring Rikrok |
2002 | “Anything Is Possible” / “Evergreen” | Will Young |
2003 | “Where Is the Love?” | The Black Eyed Peas |
2004 | “Do They Know It’s Christmas?”* | Band Aid 20 |
2005 | “Is This the Way to Amarillo”* | Tony Christie featuring Peter Kay |
2006 | “Crazy” | Gnarls Barkley |
2007 | “Bleeding Love” | Leona Lewis |
2008 | “Hallelujah”* | Alexandra Burke |
2009 | “Poker Face” | Lady Gaga |
2010 | “Love the Way You Lie” | Eminem Featuring Rihanna |
2011 | “Someone like You” | Adele |
2012 | “Somebody That I Used to Know” | Gotye featuring Kimbra |
2013 | “Blurred Lines” | Robin Thicke featuring T.I. and Pharrell Williams |
2014 | “Happy” | Pharrell Williams |
2015 | “Uptown Funk” | Mark Ronson featuring Bruno Mars |
2016 | “One Dance” | Drake featuring Wizkid & Kyla |
2017 | “Shape of You” | Ed Sheeran |
2018 | “One Kiss” | Calvin Harris and Dua Lipa |
2019 | “Someone You Loved” | Lewis Capaldi |
2020 | “Blinding Lights ” | The Weeknd |
2021 | “Bad Habits” | Ed Sheeran |
Author Profile
- Mark Boardman is an established showbiz journalist and freelance copywriter whose work has been published in Business Insider, Daily Mail, Bloomberg, MTV, Buzzfeed, and The New York Post, amongst other media. Often spotted on the red carpet at celebrity events and film screenings, Mark is a regular guest on BBC Radio London and in demand for his opinions on media outlets such as Newsweek, Daily Express, and OK! Magazine, as well as Heart radio, Capital FM, LBC, and Radio 2. His TV credits include ITV News, This Morning, BBC News, The One Show, Sky News, GB News, and Channel T4. Mark is a keen traveller having visited 40+ countries, and a devout sports fan who also attends as many gigs as he can across the capital when not rubbing shoulders with the stars. Email Mark@MarkMeets.com
Latest entries
- EntertainmentWednesday, 11 December 2024, 18:20The Best James Bond Theme Song of all time
- CultureSaturday, 7 December 2024, 9:52The Evolution of 10 Comic Superheroes
- MoviesTuesday, 3 December 2024, 11:00Top 10 Underrated Bill Murray Films
- MusicFriday, 29 November 2024, 15:5224 stars who won Oscars for their first movie
You must be logged in to post a comment.